Obrez won two singles and six doubles title on the ITF tour in her career. On 27 February 2006, she reached her best singles ranking of world number 489. On 15 May 2006, she peaked at world number 447 in the doubles rankings. She played for theSlovenia Fed Cup team on two occasions.
Obrez made the third qualifying round at the 2008 Banka Koper Slovenia Open, losing to Maria Elena Camerin[1] and narrowly missing out on a place in the main draw, but received a wildcard alongside Anja Prislan in the doubles draw.
Contents
[hide]ITF finals (8–7)[edit]
Singles (2–0)[edit]
|
|
Outcome | No. | Date | Tournament | Surface | Opponent | Score |
---|---|---|---|---|---|---|
Winner | 1. | 3 October 2005 | Herceg Novi, Serbia and Montenegro | Clay | Nataša Zorić | 7–6(7–4), 2–6, 6–4 |
Winner | 2. | 17 October 2005 | Dubrovnik, Croatia | Clay | Ani Mijačika | 6–1, 7–5 |
Doubles (6–7)[edit]
|
|
Outcome | No. | Date | Tournament | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|
Runner-up | 1. | 2 May 2005 | Dubrovnik, Croatia | Clay | Meta Sevšek | Natalia Bogdanova Evgeniya Rodina | 6–4, 4–6, 4–6 |
Runner-up | 2. | 27 June 2005 | Padua, Italy | Clay | Aleksandra Lukič | Giulia Meruzzi Nancy Rustignoli | 7–5, 1–6, 2–6 |
Winner | 1. | 18 July 2005 | Ancona, Italy | Clay | Aleša Bagola | Eleonora Iannozzi Stella Menna | 6–1, 6–0 |
Runner-up | 3. | 3 October 2005 | Herceg Novi, Serbia and Montenegro | Clay | Miljana Adanko | Vanja Čorović Nataša Zorić | 7–5, 4–6, 2–6 |
Winner | 2. | 17 October 2005 | Dubrovnik, Croatia | Clay | Vanja Čorović | Lenka Broošová Lenka Wienerová | 6–4, 6–2 |
Winner | 3. | 24 April 2006 | Cavtat, Croatia | Clay | Anja Prislan | Christina Horiatopoulos Caroline Maes | w/o |
Winner | 4. | 1 May 2006 | Dubrovnik, Croatia | Clay | Polona Reberšak | Karolina Jovanović Antonia Xenia Tout | 6–3, 6–4 |
Runner-up | 4. | 6 November 2006 | Majorca, Spain | Clay | Anja Prislan | Stefania Chieppa María Belén Corbalán | 4–6, 7–6(7–3), 0–6 |
Runner-up | 5. | 14 April 2008 | Bol, Croatia | Clay | Anja Prislan | Naomi Broady Amra Sadiković | 4–6, 3–6 |
Runner-up | 6. | 6 April 2009 | Šibenik, Croatia | Clay | Mika Urbančič | Teodora Mirčić Nataša Zorić | 0–6, 3–6 |
Winner | 5. | 29 June 2009 | Prokuplje, Serbia | Clay | Karolina Jovanović | Aleksandra Filipovski Virág Németh | 6–7(4–7), 6–1, [16–14] |
Winner | 6. | 17 August 2009 | Vinkovci, Croatia | Clay | Karolina Jovanović | Raluca Elena Platon Cristina Stancu | 6–1, 6–2 |
Runner-up | 7. | 24 August 2009 | Pörtschach, Austria | Clay | Martina Caciotti | Evelyn Mayr Julia Mayr | 2–6, 6–4, [6–10] |
No comments:
Post a Comment