Karl Meiler (30 April 1949 – 17 April 2014) was a tennis player from West Germany.
Meiler won four singles (1972, Buenos Aires; 1974, Omaha and Calgary; 1977, Manila) and seventeen doubles titles during his professional career. The German reached his highest singles ATP-ranking on 23 August 1973, when he became World No. 20. He died aged 64 on 17 April 2014, of complications from a head injury sustained in November 2013.[1]
Singles titles (4)[edit]
Outcome | No. | Date | Championship | Surface | Opponent in the final | Score in the final |
---|---|---|---|---|---|---|
Winner | 1. | 1972 | Buenos Aires, Argentina | Clay | Guillermo Vilas | 6–7, 2–6, 6–4, 6–4, 6–4 |
Runner-up | 1. | 1973 | Salisbury, U.S. | Hard (i) | Jimmy Connors | 6–7, 6–7, 3–6 |
Runner-up | 2. | 1973 | West Berlin | Hard | Hans-Jürgen Pohmann | 3–6, 6–3, 3–6, 3–6 |
Runner-up | 3. | 1973 | Hamburg, West Germany | Clay | Eddie Dibbs | 1–6, 6–3, 6–7, 3–6 |
Runner-up | 4. | 1974 | Roanoke, U.S. | Indoor | Jimmy Connors | 4–6, 3–6 |
Winner | 2. | 1974 | Omaha, U.S. | Jimmy Connors | 6–3, 1–6, 6–1 | |
Runner-up | 5. | 1974 | Little Rock, U.S. | Carpet | Jimmy Connors | 2–6, 1–6 |
Winner | 3. | 1974 | Calgary, Canada | Indoor | Byron Bertram | 6–4, 3–6, 6–3 |
Runner-up | 6. | 1974 | Jackson, U.S. | Carpet | Sandy Mayer | 6–7, 5–7 |
Runner-up | 7. | 1974 | Washington D.C., U.S. | Vijay Amritraj | 4–6, 3–6 | |
Runner-up | 8. | 1974 | Oslo, Norway | Indoor | Jeff Borowiak | 3–6, 2–6 |
Runner-up | 9. | 1975 | Nassau, Bahamas | Outdoor | Jimmy Connors | 0–6, 2–6 |
Runner-up | 10. | 1975 | Munich, West Germany | Clay | Guillermo Vilas | 6–2, 0–6, 2–6, 3–6 |
Runner-up | 11. | 1975 | Gstaad, Switzerland | Clay | Ken Rosewall | 4–6, 4–6, 3–6 |
Runner-up | 12. | 1976 | Munich, West Germany | Clay | Manuel Orantes | 1–6, 4–6, 1–6 |
Runner-up | 13. | 1977 | Brussels, Belgium | Clay | Harold Solomon | 5–7, 6–3, 6–2, 3–6, 4–6 |
Winner | 4. | 1977 | Manila, Philippines | Clay | Manuel Orantes | DEF |
Runner-up | 14. | 1979 | Florence, Italy | Clay | Raúl Ramírez | 4–6, 6–1, 6–3, 5–7, 0–6 |
Doubles titles (17)[edit]
Outcome | No. | Date | Tournament | Surface | Partner | Opponents in the final | Score in the final |
---|---|---|---|---|---|---|---|
Runner-up | 1. | 1972 | London/Queen's Club, England | Grass | Jürgen Fassbender | Jim McManus Jim Osborne | 6–4, 3–6, 5–7 |
Winner | 1. | 1974 | Omaha, U.S. | Jürgen Fassbender | Ian Fletcher Kim Warwick | 6–2, 6–4 | |
Winner | 2. | 1974 | Baltimore, U.S. | Carpet | Jürgen Fassbender | Owen Davidson Clark Graebner | 7–6, 7–5 |
Winner | 3. | 1974 | Little Rock, U.S. | Carpet | Jürgen Fassbender | Vitas Gerulaitis Bob Hewitt | 6–0, 6–2 |
Winner | 4. | 1974 | Calgary, Canada | Indoor | Jürgen Fassbender | Iván Molina Jairo Velasco, Sr. | 6–4, 6–4 |
Winner | 5. | 1974 | Tempe, U.S. | Hard | Jürgen Fassbender | Ian Fletcher Kim Warwick | 4–6, 6–4, 7–5 |
Winner | 6. | 1974 | Oslo, Norway | Indoor | Haroon Rahim | Jeff Borowiak Vitas Gerulaitis | 6–3, 6–2 |
Winner | 7. | 1975 | Birmingham, U.S. | Carpet | Jürgen Fassbender | Colin Dowdeswell John Yuill | 6–1, 3–6, 7–6 |
Runner-up | 2. | 1975 | Hampton, U.S. | Carpet | Jan Pisecky | Ian Crookenden Ian Fletcher | 2–6, 7–6, 4–6 |
Runner-up | 3. | 1975 | Munich, West Germany | Clay | Milan Holeček | Wojtek Fibak Jan Kodeš | 5–7, 3–6 |
Runner-up | 4. | 1975 | Barcelona, Spain | Clay | Wojtek Fibak | Björn Borg Guillermo Vilas | 6–3, 4–6, 3–6 |
Winner | 8. | 1975 | Paris Indoor, France | Hard (i) | Wojtek Fibak | Ilie Năstase Tom Okker | 6–4, 7–6 |
Winner | 9. | 1975 | London, England | Carpet | Wojtek Fibak | Jimmy Connors Ilie Năstase | 6–1, 7–5 |
Runner-up | 5. | 1976 | Atlanta WCT, U.S. | Carpet | Wojtek Fibak | John Alexander Phil Dent | 3–6, 4–6 |
Runner-up | 6. | 1976 | Barcelona WCT, Spain | Clay | Wojtek Fibak | Robert Lutz Ramsey Smith | 3–6, 3–6 |
Winner | 10. | 1976 | Nuremberg, West Germany | Carpet | Frew McMillan | Colin Dowdeswell Peter Kronk | 7–6, 6–4 |
Runner-up | 7. | 1976 | Nice, France | Clay | Wojtek Fibak | Patrice Dominguez François Jauffret | 4–6, 6–3, 3–6 |
Winner | 11. | 1976 | Monte Carlo WCT, Monaco | Clay | Wojtek Fibak | Björn Borg Guillermo Vilas | 7–6, 6–1 |
Winner | 12. | 1976 | World Doubles WCT, Kansas City | Carpet | Wojtek Fibak | Robert Lutz Ramsey Smith | 6–3, 2–6, 3–6, 6–3, 6–4 |
Winner | 13. | 1976 | Düsseldorf, West Germany | Clay | Wojtek Fibak | Bob Carmichael Raymond Moore | 6–4, 4–6, 6–4 |
Winner | 14. | 1977 | Hamburg, West Germany | Clay | Bob Hewitt | Phil Dent Kim Warwick | 3–6, 6–3, 6–4, 6–4 |
Winner | 15. | 1977 | Düsseldorf, West Germany | Clay | Jürgen Fassbender | Paul Kronk Cliff Letcher | 6–3, 6–3 |
Winner | 16. | 1977 | Gstaad, Switzerland | Clay | Jürgen Fassbender | Colin Dowdeswell Bob Hewitt | 6–4, 7–6 |
Winner | 17. | 1979 | Nancy, France | Hard (i) | Klaus Eberhard | Robin Drysdale Andrew Jarrett | 4–6, 7–6, 6–3 |
No comments:
Post a Comment